Winners In 2011
|
| Winners Initials | Game | Amount Won | Date |
| X.F. | Multi Hand - Vegas Strip Blackjack | €40,000.00 | 12/31/2011 |
| P.K. | Bars & Stripes | €12,750.00 | 12/31/2011 |
| J.C. | Thunderstruck | €4,605.00 | 12/29/2011 |
| T.Y. | Thunderstruck | $8,490.00 | 12/28/2011 |
| A.K. | Bonus Poker | €4,000.00 | 12/28/2011 |
| F.S. | Bonus Deuces Wild | €25,000.00 | 12/27/2011 |
| P.J. | The Lord of the Rings | $4,168.80 | 12/26/2011 |
| D.H. | Deuces and Joker | $CA20,000.00 | 12/25/2011 |
| X.F. | Atlantic City Blackjack | €14,680.00 | 12/24/2011 |
| L.A. | Ladies Nite | €5,947.50 | 12/24/2011 |
| C.A. | French Roulette | $4,380.00 | 12/23/2011 |
| T.T. | Immortal Romance | $CA4,252.50 | 12/23/2011 |
| S.L. | Roulette | £2,700.00 | 12/22/2011 |
| G.A. | Jewels of the Orient | €19,000.00 | 12/21/2011 |
| F.H. | Thunderstruck II | €7,818.50 | 12/21/2011 |
| B.C. | Royal Feast | £3,024.00 | 12/21/2011 |
| J.A. | Hot Ink | $4,269.60 | 12/21/2011 |
| T.Y. | What a Hoot | $5,290.00 | 12/20/2011 |
| G.A. | Thunderstruck II | €3,827.50 | 12/17/2011 |
| T.A. | Progressive MM Isis | $5,144.00 | 12/16/2011 |
| R.U. | Gypsy Queen | $CA7,500.00 | 12/13/2011 |
| G.A. | Soccer Safari | €7,950.00 | 12/11/2011 |
| M.Z. | Immortal Romance | €4,657.50 | 12/08/2011 |
| D.P. | Crocodopolis | €6,057.00 | 12/07/2011 |
| R.U. | Hot Ink | $CA9,570.00 | 12/06/2011 |
| S.D. | Bonus Deuces Wild | €5,000.00 | 12/05/2011 |
| A.J. | Agent Jane Blonde | $4,492.50 | 12/05/2011 |
| V.M. | All Aces | €20,000.00 | 12/04/2011 |
| R.S. | Sure Win | £3,015.60 | 12/03/2011 |
| C.K. | Couch Potato | €3,000.00 | 12/03/2011 |
| P.L. | Jungle Jim | €3,050.00 | 11/30/2011 |
| G.A. | Soccer Safari | €4,272.00 | 11/28/2011 |
| Y.A. | Aces and Eights | €8,000.00 | 11/27/2011 |
| A.B. | Track & Field Mouse | £4,000.00 | 11/26/2011 |
| J.C. | Tomb Raider | €3,510.00 | 11/25/2011 |
| G.A. | Soccer Safari | €3,060.00 | 11/24/2011 |
| P.L. | Adventure Palace | €3,760.00 | 11/23/2011 |
| J.D. | Lion's Pride | €5,259.90 | 11/22/2011 |
| M.H. | Deck the Halls | €3,760.00 | 11/21/2011 |
| L.A. | Rhyming Reels Hearts and Tarts | €5,561.00 | 11/20/2011 |
| L.C. | Harveys | €10,000.00 | 11/18/2011 |
| M.H. | Kathmandu | €3,292.00 | 11/18/2011 |
| R.U. | Sneak a Peek Planet Exotica | $CA4,414.00 | 11/17/2011 |
| Y.A. | Aces and Eights | €3,200.00 | 11/15/2011 |
| G.A. | Soccer Safari | €9,840.00 | 11/14/2011 |
| J.C. | Tomb Raider | €3,100.50 | 11/13/2011 |
| G.V. | Alaskan Fishing | €4,137.00 | 11/12/2011 |
| Y.A. | Aces and Eights | €3,200.00 | 11/11/2011 |
| P.L. | Throne of Egypt | €6,930.00 | 11/08/2011 |
| M.D. | Multihand Video Poker - Deuces & Joker | €4,015.00 | 11/08/2011 |
| D.V. | Dbl Dbl Bonus | €4,000.00 | 11/08/2011 |
| C.I. | Flying Circus | €5,600.00 | 11/07/2011 |
| R.U. | Hot Ink | $CA4,787.50 | 11/07/2011 |
| F.L. | Treasure Nile | €3,001.00 | 11/07/2011 |
| D.S. | Dolphin Coast | $9,087.00 | 11/05/2011 |
| G.H. | Thunderstruck II | €6,290.50 | 11/04/2011 |
| C.I. | Thunderstruck | €8,595.00 | 11/01/2011 |
| P.R. | Cashapillar | $6,789.60 | 11/01/2011 |
| R.U. | Pharaohs Tomb | $CA10,500.00 | 10/31/2011 |
| R.U. | Burning Desire | $CA19,142.50 | 10/30/2011 |
| M.H. | The Great Galaxy Grab | €4,250.00 | 10/26/2011 |
| V.M. | Tomb Raider Secret of the Sword | €3,945.00 | 10/24/2011 |
| V.M. | Buffet Bonanza | €6,078.00 | 10/23/2011 |
| R.U. | Hot Ink | $CA13,500.00 | 10/22/2011 |
| P.R. | Cashapillar | $5,749.60 | 10/22/2011 |
| E.C. | Multi Hand - Vegas Strip Blackjack Gold | $CA8,000.00 | 10/20/2011 |
| F.H. | Thunderstruck II | €4,136.00 | 10/18/2011 |
| L.A. | Lucky Witch | €4,000.00 | 10/18/2011 |
| T.S. | Retro Reels - Extreme Heat | €3,540.00 | 10/18/2011 |
| A.B. | Power Spins - Sonic 7's | €3,618.00 | 10/15/2011 |
| P.R. | CashOccino | $4,795.00 | 10/15/2011 |
| G.A. | Thunderstruck II | €7,350.50 | 10/14/2011 |
| L.C. | Mega Moolah Isis | £5,015.60 | 10/13/2011 |
| E.C. | Aces and Faces Poker | $CA5,000.00 | 10/11/2011 |
| W.D. | Bonus Deuces Wild | $CA5,000.00 | 10/11/2011 |
| F.R. | Bonus Deuces Wild | €10,000.00 | 10/10/2011 |
| G.V. | CashOccino | €4,376.40 | 10/10/2011 |
| A.J. | Agent Jane Blonde | $8,550.00 | 10/09/2011 |
| G.P. | Kings of Cash | €5,345.00 | 10/09/2011 |
| E.C. | Multi Hand - Vegas Strip Blackjack Gold | $CA8,000.00 | 10/08/2011 |
| P.R. | Cashapillar | $5,540.60 | 10/08/2011 |
| L.G. | Mermaids Millions | $CA5,420.00 | 10/06/2011 |
| E.F. | Aces and Eights | €4,000.00 | 10/05/2011 |
| G.A. | Thunderstruck II | €4,173.00 | 10/04/2011 |
| D.H. | Aces and Faces Poker | $CA8,000.00 | 10/03/2011 |
| C.P. | Aces and Faces Poker | €3,125.00 | 10/03/2011 |
| M.B. | Adventure Palace | €4,400.00 | 10/01/2011 |
| F.H. | Thunderstruck II | €4,204.00 | 09/29/2011 |
| E.C. | Hellboy | $CA5,744.00 | 09/28/2011 |
| B.B. | Alaskan Fishing | €2,997.00 | 09/27/2011 |
| G.A. | Soccer Safari | €10,458.00 | 09/25/2011 |
| P.K. | Gypsy Queen | €6,725.00 | 09/24/2011 |
| N.T. | Kathmandu | $CA4,155.14 | 09/22/2011 |
| P.C. | Dolphin Coast | €3,620.00 | 09/21/2011 |
| P.W. | Single Hand - 3 Card Poker Gold | €6,200.00 | 09/20/2011 |
| P.C. | Beach Babes | €8,075.00 | 09/18/2011 |
| J.C. | Tomb Raider | €4,931.25 | 09/18/2011 |
| J.W. | Rhyming Reels Hearts and Tarts | £6,586.80 | 09/16/2011 |
| J.K. | Hot Ink | €4,602.00 | 09/15/2011 |
| T.L. | Silver Fang | €3,800.00 | 09/15/2011 |
| D.B. | Deck the Halls | €5,015.00 | 09/14/2011 |
| G.A. | Soccer Safari | €12,338.00 | 09/13/2011 |
| I.K. | Eagle's Wings | $6,005.00 | 09/11/2011 |
| G.A. | Soccer Safari | €10,852.00 | 09/10/2011 |
| A.C. | Avalon | €3,107.50 | 09/10/2011 |
| N.P. | Hot Ink | $4,112.00 | 09/10/2011 |
| D.B. | Deck the Halls | €13,078.00 | 09/08/2011 |
| T.I. | Buffet Bonanza | $6,081.00 | 09/07/2011 |
| E.C. | Hellboy | $CA5,549.50 | 09/06/2011 |
| G.A. | Soccer Safari | €4,627.00 | 09/04/2011 |
| G.G. | Deuces Wild | €5,000.00 | 09/03/2011 |
| F.H. | Soccer Safari | €4,034.50 | 09/03/2011 |
| L.C. | Jackpot Deuces | €4,000.00 | 09/03/2011 |
| D.B. | Deck the Halls | €10,381.00 | 09/02/2011 |
| J.C. | Tomb Raider | €4,032.50 | 09/02/2011 |
| J.C. | Monkey King | €3,577.60 | 09/02/2011 |
| A.J. | Agent Jane Blonde | $10,150.00 | 09/01/2011 |
| A.P. | Bonus Deuces Wild | $5,000.00 | 09/01/2011 |
| A.C. | K9 Capers | €3,150.00 | 09/01/2011 |
| J.K. | Thunderstruck II | €3,298.00 | 08/31/2011 |
| E.C. | Multi Hand - European Blackjack Gold | $CA8,250.00 | 08/30/2011 |
| L.C. | 100 Play Power Poker - Deuces Wild | €2,768.75 | 08/28/2011 |
| S.D. | Deuces and Joker | €20,000.00 | 08/27/2011 |
| D.B. | Deck the Halls | €4,775.00 | 08/26/2011 |
| N.S. | Treasure Nile | €3,025.50 | 08/26/2011 |
| X.F. | Atlantic City Blackjack | €3,900.00 | 08/25/2011 |
| E.C. | Multi Hand - European Blackjack Gold | $CA5,400.00 | 08/24/2011 |
| T.D. | Robin Hood - Feathers of Fortune | €3,308.60 | 08/24/2011 |
| A.K. | Mega Moolah Summertime | €9,688.00 | 08/21/2011 |
| E.L. | Sugar Mama | €4,166.00 | 08/19/2011 |
| G.A. | Soccer Safari | €17,664.00 | 08/18/2011 |
| R.A. | Santa Paws | €7,322.00 | 08/18/2011 |
| E.C. | Multi Hand - Bonus Blackjack Gold | $CA4,800.00 | 08/18/2011 |
| T.N. | Aces and Faces Poker | $10,000.00 | 08/17/2011 |
| P.K. | Loaded | €9,756.00 | 08/16/2011 |
| A.C. | Avalon | €7,720.00 | 08/15/2011 |
| A.C. | Spring Break | £3,591.50 | 08/15/2011 |
| L.C. | Jackpot Deuces | €15,294.65 | 08/15/2011 |
| P.K. | Gypsy Queen | €5,700.00 | 08/13/2011 |
| E.C. | Multi Hand - European Blackjack Gold | $CA6,300.00 | 08/13/2011 |
| T.Y. | Carnaval | $5,125.00 | 08/12/2011 |
| T.D. | Tally Ho | €3,004.00 | 08/12/2011 |
| G.A. | Soccer Safari | €4,322.00 | 08/11/2011 |
| N.S. | Treasure Nile | €3,025.00 | 08/09/2011 |
| A.C. | Retro Reels | €25,000.00 | 08/08/2011 |
| D.B. | Eagle's Wings | €5,733.75 | 08/08/2011 |
| L.L. | High Streak Euro Blackjack Gold | $4,000.00 | 08/08/2011 |
| G.A. | Sure Win | €10,699.00 | 08/05/2011 |
| J.C. | Thunderstruck II | €3,254.50 | 08/05/2011 |
| A.C. | Cabin Fever | €17,620.00 | 08/04/2011 |
| D.B. | Arctic Fortune | €4,548.00 | 08/02/2011 |
| P.C. | Sneak a Peek Planet Exotica | €4,172.00 | 08/02/2011 |
| P.K. | The Grand Circus | €28,590.00 | 08/01/2011 |
| J.K. | Fat Lady Sings | $CA4,387.50 | 08/01/2011 |
| M.P. | Mark of Medusa | €8,876.00 | 07/31/2011 |
| E.C. | Multi Hand - European Blackjack Gold | $CA10,000.00 | 07/29/2011 |
| D.P. | Bob's Bowling Bonanza | €5,120.00 | 07/29/2011 |
| A.C. | Cabin Fever | €4,412.00 | 07/28/2011 |
| S.B. | Tomb Raider | £3,266.00 | 07/27/2011 |
| N.S. | Treasure Nile | €3,010.00 | 07/27/2011 |
| D.B. | Avalon | €6,750.00 | 07/25/2011 |
| P.C. | Rhyming Reels - Hearts and Tarts | €6,049.00 | 07/21/2011 |
| F.H. | Soccer Safari | €3,460.00 | 07/20/2011 |
| N.S. | Treasure Nile | €3,025.50 | 07/20/2011 |
| G.A. | Gold Factory | €6,620.00 | 07/18/2011 |
| M.O. | Double Joker Poker | €6,000.00 | 07/18/2011 |
| E.C. | Multi Hand - Vegas Strip Blackjack Gold | $CA5,250.00 | 07/18/2011 |
| C.M. | What on Earth | €3,702.00 | 07/18/2011 |
| T.Y. | Big Top | $4,200.00 | 07/18/2011 |
| G.A. | Loaded | €10,351.00 | 07/17/2011 |
| M.P. | Ladies Nite | €4,377.50 | 07/16/2011 |
| D.B. | Avalon | €14,337.50 | 07/15/2011 |
| J.D. | Kathmandu | €3,673.20 | 07/15/2011 |
| X.F. | Multi Hand - Atlantic City Blackjack | €3,996.00 | 07/13/2011 |
| T.N. | Jacks or Better | $4,000.00 | 07/13/2011 |
| V.N. | Ruby of the Nile | €12,062.50 | 07/12/2011 |
| L.L. | Tigers Eye | €3,279.75 | 07/11/2011 |
| L.C. | Jackpot Deuces | €4,000.00 | 07/10/2011 |
| V.N. | Pure Platinum | €8,515.00 | 07/09/2011 |
| L.G. | Days of the Tsar | $CA8,145.00 | 07/09/2011 |
| G.A. | Eagle's Wings | €8,987.50 | 07/08/2011 |
| D.B. | Avalon | €4,875.00 | 07/08/2011 |
| X.F. | Multi Hand - Atlantic City Blackjack | €3,996.00 | 07/06/2011 |
| F.H. | Thunderstruck II | €3,313.50 | 07/06/2011 |
| S.S. | Joker Poker | €10,000.00 | 07/05/2011 |
| E.F. | Bonus Poker Deluxe | €4,000.00 | 07/05/2011 |
| P.R. | Mad Hatters | $4,248.00 | 07/02/2011 |
| D.B. | Avalon | €9,350.00 | 06/30/2011 |
| P.K. | The Grand Circus | €30,830.00 | 06/28/2011 |
| M.O. | Double Joker Poker | €12,500.00 | 06/27/2011 |
| G.A. | Deck the Halls | €9,683.00 | 06/27/2011 |
| C.S. | Secret Admirer | $CA4,320.00 | 06/27/2011 |
| G.A. | Eagle's Wings | €4,335.00 | 06/26/2011 |
| M.B. | Adventure Palace | €3,090.00 | 06/26/2011 |
| D.B. | Avalon | €9,700.00 | 06/24/2011 |
| A.M. | Harveys | $CA7,548.00 | 06/23/2011 |
| P.J. | Thunderstruck | $5,088.00 | 06/23/2011 |
| D.H. | Aces and Eights | $CA8,000.00 | 06/22/2011 |
| V.N. | Gold Factory | €2,866.60 | 06/22/2011 |
| H.H. | Atlantic City Blackjack GOLD | $CA4,000.00 | 06/22/2011 |
| E.F. | Deuces and Joker | €8,000.00 | 06/21/2011 |
| P.W. | Cyber Stud Poker | €4,040.00 | 06/21/2011 |
| N.S. | Treasure Nile | €3,027.50 | 06/21/2011 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €3,880.00 | 06/19/2011 |
| P.K. | Magic Spell | €7,875.00 | 06/17/2011 |
| M.B. | Adventure Palace | €7,500.00 | 06/15/2011 |
| V.N. | Ruby of the Nile | €4,739.00 | 06/14/2011 |
| N.S. | Treasure Nile | €3,057.50 | 06/14/2011 |
| G.A. | Age of Discovery | €2,900.00 | 06/14/2011 |
| R.B. | Soccer Safari | $9,726.00 | 06/12/2011 |
| P.L. | Mega Moolah Isis | $7,960.00 | 06/10/2011 |
| M.S. | Ruby of the Nile | €6,000.00 | 06/09/2011 |
| M.A. | Agent Jane Blonde | $CA6,217.50 | 06/09/2011 |
| M.G. | Aces and Eights | €4,000.00 | 06/08/2011 |
| X.F. | Multi Hand Atlantic City Blackjack Gold | €4,002.00 | 06/06/2011 |
| F.C. | Thunderstruck II | €3,018.00 | 06/06/2011 |
| L.C. | Jackpot Deuces | €4,000.00 | 06/05/2011 |
| D.M. | Ladies Nite | £2,452.50 | 06/05/2011 |
| P.K. | Gypsy Queen | €17,875.00 | 06/04/2011 |
| M.B. | Fantastic Sevens | $12,500.00 | 06/03/2011 |
| G.G. | Level Up Poker - Aces and Faces | €4,030.00 | 06/02/2011 |
| X.F. | Multi Hand - Atlantic City Blackjack | €4,000.00 | 06/01/2011 |
| D.P. | Fat Lady Sings | €3,305.00 | 05/31/2011 |
| G.A. | Deck the Halls | €23,513.00 | 05/30/2011 |
| H.H. | Atlantic City Blackjack GOLD | $CA4,000.00 | 05/30/2011 |
| E.C. | All Aces | $CA10,000.00 | 05/29/2011 |
| D.H. | Jacks or Better | $CA8,000.00 | 05/29/2011 |
| G.A. | Deck the Halls | €4,731.00 | 05/29/2011 |
| G.H. | Thunderstruck II | €3,402.50 | 05/29/2011 |
| P.R. | Break da Bank Again | $5,425.00 | 05/27/2011 |
| J.A. | Pure Platinum | $5,080.00 | 05/25/2011 |
| H.H. | Atlantic City Blackjack GOLD | $CA5,000.00 | 05/24/2011 |
| T.H. | Track & Field Mouse | $CA5,500.00 | 05/23/2011 |
| L.A. | Wow Pot 5 Reel | €21,258.13 | 05/21/2011 |
| G.A. | Alaskan Fishing | €9,751.50 | 05/22/2011 |
| L.C. | Multihand Video Poker - Deuces and Joker | €4,010.00 | 05/20/2011 |
| M.O. | Aces and Eights | €4,000.00 | 05/20/2011 |
| P.K. | Franken Cash | €3,780.00 | 05/19/2011 |
| C.B. | Thunderstruck II | £4,635.50 | 05/17/2011 |
| S.H. | Beach Babes | £9,847.00 | 05/15/2011 |
| B.B. | Summer Holiday | €7,188.96 | 05/15/2011 |
| K.H. | Eagle's Wings | $CA4,534.50 | 05/14/2011 |
| P.L. | Jungle Jim | €3,315.00 | 05/14/2011 |
| G.A. | Thunderstruck II | €6,506.50 | 05/13/2011 |
| R.N. | Stash of the Titans | €5,912.00 | 05/13/2011 |
| A.B. | The Gee Gees | £2,707.00 | 05/13/2011 |
| A.B. | Liquid Gold | $CA10,150.00 | 05/12/2011 |
| L.G. | Cashapillar | $CA9,209.40 | 05/11/2011 |
| D.H. | Aces and Faces Poker | $CA8,000.00 | 05/11/2011 |
| G.M. | Thunderstruck II | £2,897.50 | 05/09/2011 |
| P.K. | Lucky Shot | €3,230.00 | 05/09/2011 |
| D.B. | Eagle's Wings | €2,957.50 | 05/09/2011 |
| R.D. | Level Up Poker - Deuces Wild | €6,407.00 | 05/08/2011 |
| M.O. | Double Joker Poker | €5,000.00 | 05/08/2011 |
| P.K. | The Osbournes | €4,000.00 | 05/08/2011 |
| X.F. | Atlantic City Blackjack | €2,840.00 | 05/08/2011 |
| S.E. | Queen Of The Jungle | $6,000.00 | 05/07/2011 |
| L.A. | Rhyming Reels - Hearts and Tarts | €4,500.00 | 05/06/2011 |
| M.R. | Dbl Dbl Bonus | €10,000.00 | 05/05/2011 |
| D.B. | Eagle's Wings | €9,270.00 | 05/05/2011 |
| C.C. | Pure Platinum | $8,650.00 | 05/04/2011 |
| S.B. | Flying Circus | €5,340.00 | 05/04/2011 |
| G.V. | CashOccino | €4,486.65 | 05/03/2011 |
| M.S. | The Lord of the Rings | €4,792.00 | 05/02/2011 |
| A.G. | Mega Moolah 5 Reel Drive | €57,687.20 | 04/28/2011 |
| M.R. | Double Bonus Poker | €20,000.00 | 04/30/2011 |
| I.R. | Mad Hatters | €4,344.80 | 04/30/2011 |
| S.E. | Queen Of The Jungle | $4,653.00 | 04/30/2011 |
| D.P. | Agent Jane Blonde | €3,987.50 | 04/29/2011 |
| L.G. | Mark of Medusa | $CA5,465.20 | 04/29/2011 |
| T.D. | The Lord of the Rings | €2,982.60 | 04/29/2011 |
| D.B. | Eagle's Wings | €8,300.00 | 04/28/2011 |
| C.B. | Ho Ho Ho | $CA6,326.80 | 04/26/2011 |
| G.A. | Buffet Bonanza | €6,081.00 | 04/25/2011 |
| D.B. | Eagle's Wings | €4,863.00 | 04/22/2011 |
| N.S. | Treasure Nile | €3,035.00 | 04/22/2011 |
| G.A. | Lion's Pride | €11,721.60 | 04/21/2011 |
| L.A. | Rhyming Reels - Hearts and Tarts | €4,404.00 | 04/19/2011 |
| M.B. | Adventure Palace | €7,680.00 | 04/17/2011 |
| D.C. | Fortune Finder | £2,957.20 | 04/17/2011 |
| L.C. | Lion's Pride | €6,470.70 | 04/16/2011 |
| J.E. | Reel Gems | €4,000.00 | 04/16/2011 |
| N.S. | Treasure Nile | €3,028.00 | 04/16/2011 |
| D.H. | Aces and Faces | $CA8,000.00 | 04/14/2011 |
| N.P. | Robin Hood - Feathers of Fortune | €2,856.00 | 04/14/2011 |
| T.D. | Premier Roulette | €3,600.00 | 04/13/2011 |
| D.B. | Eagle's Wings | €8,022.00 | 04/11/2011 |
| G.A. | Soccer Safari | €3,060.00 | 04/11/2011 |
| J.C. | Tomb Raider | €3,155.00 | 04/10/2011 |
| M.B. | Adventure Palace | €8,190.00 | 04/09/2011 |
| T.P. | Break da Bank Again | €6,468.75 | 04/05/2011 |
| S.A. | Bars & Stripes | €5,010.00 | 04/05/2011 |
| F.C. | Mega Moolah Isis | €4,608.00 | 04/05/2011 |
| V.B. | Adventure Palace | $6,112.50 | 04/05/2011 |
| S.B. | Supe it Up | £5,674.00 | 04/04/2011 |
| T.I. | Sneak a Peek Planet Exotica | $10,654.00 | 04/03/2011 |
| G.G. | Cashapillar | €2,830.20 | 04/03/2011 |
| S.A. | Bars & Stripes | €5,040.00 | 04/02/2011 |
| N.S. | Legacy | €4,000.00 | 04/02/2011 |
| A.L. | Big Kahuna - Snakes and Ladders | €4,575.00 | 03/31/2011 |
| D.R. | Bonus Deuces Wild | $CA5,000.00 | 03/31/2011 |
| W.V. | Rhyming Reels - Hearts and Tarts | $CA4,481.20 | 03/31/2011 |
| D.B. | Eagle's Wings | €8,555.00 | 03/30/2011 |
| H.H. | Multi Hand - European Blackjack Gold | $CA20,000.00 | 03/29/2011 |
| H.H. | Multi Hand Atlantic City Blackjack Gold | $CA14,000.00 | 03/29/2011 |
| T.D. | The Lord of the Rings | €7,570.40 | 03/29/2011 |
| G.A. | Ruby of the Nile | €3,732.00 | 03/28/2011 |
| V.N. | Ruby of the Nile | €2,935.00 | 03/28/2011 |
| T.D. | Santa's Wild Ride | €6,394.50 | 03/27/2011 |
| T.I. | Monsters in the Closet | $5,770.00 | 03/27/2011 |
| H.H. | Atlantic City Blackjack GOLD | $CA5,000.00 | 03/27/2011 |
| P.C. | Deuces Wild | €4,000.00 | 03/26/2011 |
| G.A. | The Lord of the Rings | €6,972.00 | 03/25/2011 |
| V.N. | Ruby of the Nile | €14,895.00 | 03/24/2011 |
| S.D. | Deuces and Joker | €8,000.00 | 03/24/2011 |
| M.M. | Mark of Medusa | €8,238.00 | 03/22/2011 |
| A.B. | Pure Platinum | €5,217.00 | 03/20/2011 |
| C.K. | Bonus Poker | €3,200.00 | 03/19/2011 |
| N.S. | Treasure Nile | €3,002.50 | 03/18/2011 |
| M.B. | Adventure Palace | €2,938.50 | 03/15/2011 |
| G.B. | Hitman | $4,516.00 | 03/14/2011 |
| H.H. | Atlantic City Blackjack GOLD | $CA4,000.00 | 03/13/2011 |
| M.B. | Adventure Palace | €6,075.00 | 03/12/2011 |
| J.D. | Double Double Bonus Poker | €4,000.00 | 03/12/2011 |
| T.G. | Thunderstruck | $4,507.50 | 03/11/2011 |
| G.A. | Arctic Fortune | €6,846.00 | 03/10/2011 |
| X.F. | MHBJ - Atlantic City Blackjack | €6,000.00 | 03/10/2011 |
| N.S. | Treasure Nile | €3,031.50 | 03/08/2011 |
| S.L. | The Lord of the Rings | $11,292.00 | 03/07/2011 |
| G.N. | Break da Bank Again | €3,750.00 | 03/07/2011 |
| W.V. | Pure Platinum | €3,267.50 | 03/06/2011 |
| P.B. | Big Kahuna - Snakes and Ladders | $CA4,096.00 | 03/06/2011 |
| G.A. | Hellboy | €20,036.00 | 03/05/2011 |
| T.Y. | What a Hoot | $5,100.00 | 03/05/2011 |
| H.H. | Atlantic City Blackjack GOLD | $CA4,800.00 | 03/04/2011 |
| A.B. | LoTR Fellowship of the Ring | €3,026.00 | 03/04/2011 |
| P.V. | Mad Hatters | €3,336.00 | 03/03/2011 |
| M.P. | Sterling Silver | €3,642.50 | 03/02/2011 |
| N.S. | Treasure Nile | €3,037.00 | 03/02/2011 |
| K.M. | Freezing Fuzzballs | $CA5,000.00 | 03/01/2011 |
| P.B. | Big Kahuna - Snakes and Ladders | $CA4,116.00 | 02/27/2011 |
| G.M. | Treasure Nile | €3,008.00 | 02/26/2011 |
| G.A. | Alaskan Fishing | €5,040.00 | 02/25/2011 |
| V.N. | Robin Hood - Feathers of Fortune | €4,017.00 | 02/25/2011 |
| A.S. | Stash of the Titans | €3,336.00 | 02/25/2011 |
| H.M. | Bonus Deuces Wild | €25,000.00 | 02/24/2011 |
| L.A. | Santa Paws | €3,113.00 | 02/20/2011 |
| L.A. | Tigers Eye | €3,781.60 | 02/19/2011 |
| S.D. | Lady in Red | $7,747.00 | 02/18/2011 |
| A.J. | Agent Jane Blonde | $5,000.00 | 02/18/2011 |
| A.K. | Aces and Faces | €4,000.00 | 02/15/2011 |
| C.H. | Classic Blackjack GOLD | £2,650.00 | 02/14/2011 |
| S.B. | Rhyming Reels - Hearts and Tarts | €3,631.56 | 02/12/2011 |
| L.S. | Dragon Lady | $9,196.00 | 02/11/2011 |
| C.B. | Thunderstruck II | £2,644.50 | 02/11/2011 |
| A.J. | Secret Admirer | $20,520.00 | 02/09/2011 |
| J.B. | Robin Hood - Feathers of Fortune | $9,497.50 | 02/09/2011 |
| M.B. | Adventure Palace | €12,345.00 | 02/08/2011 |
| N.S. | Treasure Nile | €64,020.85 | 02/11/2011 |
| P.K. | Fortune Finder | €6,890.00 | 02/06/2011 |
| N.S. | Treasure Nile | €3,010.00 | 02/06/2011 |
| H.H. | Atlantic City Blackjack GOLD | $CA4,000.00 | 02/06/2011 |
| A.H. | Avalon | £11,750.00 | 02/05/2011 |
| N.J. | Soccer Safari | €19,352.00 | 02/04/2011 |
| A.J. | FLoTR Fellowship of the Ring | $10,206.00 | 02/04/2011 |
| S.D. | Retro Reels - Diamond Glitz | $9,420.00 | 02/03/2011 |
| B.C. | FLoTR Fellowship of the Ring | $CA4,146.40 | 02/03/2011 |
| A.L. | Liquid Gold | €13,680.00 | 01/31/2011 |
| J.E. | Reel Gems | €12,092.00 | 01/31/2011 |
| A.P. | Roulette Royale | €3,000.00 | 01/31/2011 |
| S.S. | Dance of the Masai | $5,030.20 | 01/30/2011 |
| M.P. | Fortune Finder | €2,984.00 | 01/30/2011 |
| M.B. | Adventure Palace | €4,680.00 | 01/29/2011 |
| L.G. | CashOccino | $CA6,071.64 | 01/29/2011 |
| A.H. | The Lord of the Rings | £11,309.00 | 01/28/2011 |
| B.B. | Mad Hatters | €16,595.80 | 01/27/2011 |
| N.J. | Retro Reels - Diamond Glitz | €4,537.00 | 01/25/2011 |
| A.L. | Adventure Palace | €3,795.00 | 01/25/2011 |
| A.H. | Thunderstruck | £3,755.00 | 01/22/2011 |
| L.G. | Dragon Lady | $CA5,062.50 | 01/21/2011 |
| P.K. | Franken Cash | €10,450.00 | 01/19/2011 |
| M.B. | Adventure Palace | €7,635.00 | 01/19/2011 |
| A.L. | Break da Bank Again | €5,037.50 | 01/19/2011 |
| M.P. | Dragon's Loot | €3,180.00 | 01/19/2011 |
| C.K. | Aces and Faces | €3,200.00 | 01/14/2011 |
| H.H. | Atlantic City Blackjack GOLD | $CA4,000.00 | 01/14/2011 |
| G.A. | Buffet Bonanza | €8,468.00 | 01/13/2011 |
| M.D. | Cashapillar | €3,354.60 | 01/12/2011 |
| L.G. | Dragon Lady | $CA4,172.00 | 01/12/2011 |
| S.M. | Fearless Frederick | €3,537.00 | 01/11/2011 |
| M.D. | Sure Win | $5,814.00 | 01/10/2011 |
| S.A. | Arctic Fortune | €6,918.00 | 01/08/2011 |
| L.A. | Bonus Deuces Wild | $CA5,000.00 | 01/07/2011 |
| W.U. | Mermaids Millions | €10,725.00 | 01/06/2011 |
| P.K. | Lady of the Orient | €6,460.00 | 01/05/2011 |
| K.T. | Fat Lady Sings | €6,225.00 | 01/04/2011 |
| S.S. | Treasure Nile | €3,027.00 | 01/04/2011 |
| A.J. | The Lord of the Rings | $4,024.30 | 01/04/2011 |
| G.A. | Buffet Bonanza | €6,020.00 | 01/03/2011 |
| G.A. | The Lord of the Rings | €4,605.00 | 01/02/2011 |
| L.A. | Caribbean Draw Poker | €4,400.00 | 01/02/2011 |
| J.B. | Robin Hood - Feathers of Fortune | $4,891.50 | 01/02/2011 |
| X.F. | MHBJ - Atlantic City Blackjack | €7,115.00 | 01/01/2011 |
Winners In 2010
|
| Winners Initials | Game | Amount Won | Date |
| S.D. | Lady in Red | $4,786.00 | 12/30/2010 |
| S.D. | Bonus Deuces Wild | €5,000.00 | 12/27/2010 |
| S.F. | tLoTR The Fellowship of the Ring | $CA4,860.00 | 12/26/2010 |
| W.V. | Santa's Wild Ride | $CA8,881.80 | 12/25/2010 |
